Prime Residences
Sector 65, Gurgaon
-
Bedrooms
2/3
-
Bathrooms
2/3
-
Parking
1
Supertech presents Officer’s Enclave at the hillside view of Aravalli in Gurgaon-Sohna road to live life in the lap of nature and be a part of revolution. Supertech Officer’s Enclave at Gurgaon is available in 3 bhk independent floors with the super spacious residential apartment in gurgaon ,Gurugram vastu friendly design to live a new life in the peaceful aura around. Supertech ltd. is in the real estate market from last 25 years and has gained the knowledge, build the relations and got the trust of its distributors and customers. It work continuously without any hindrance as work through precast technology and provide timely possession of their projects without any delay. It is a integrated township in build with all type of facilities and amenities provided within the boundaries.
1st floor (above stilt) | 2nd floor | 3rd floor | 4th floor | |
BSP – Construction Link Payment Plan | 4,350 | 4,200 | 4,050 | 3,890 |
BSP – Possession Link 35:30:35 Plan | 4,500 | 4,350 | 4,200 | 4,040 |
BSP – Subvention 10:80:10 Plan | 4,650 | 4,500 | 4,350 | 4,190 |
Additional Charges
Particulars | Cost |
Car Parking | 3,00,000/- |
Electricity Installation Charges (3 KW Mandatory] | Free of Cost |
Power Back- up Charges (1 KW Mandatory] | Free of Cost |
Club Membership | Free of Cost |
PLC | 1 PLC 4%, 2 PLC 5%, 3 PLC 6% |
Price List for High Rise Floors
Floor | Subvention BSP | CLP BSP |
Ground | 4550 | 4250 |
1 | 4525 | 4225 |
2 | 4500 | 4200 |
3 | 4475 | 4175 |
4 | 4450 | 4150 |
5 | 4425 | 4125 |
6 | 4400 | 4100 |
7 | 4375 | 4075 |
8 | 4350 | 4050 |
9 | 4325 | 4025 |
10 | 4300 | 4000 |
11 | 4275 | 3975 |
12 | 4250 | 3950 |
13 | 4225 | 3925 |
14 | 4200 | 3900 |
15 | 4175 | 3875 |
16 | 4150 | 3850 |
17 | 4120 | 3820 |
18 | 4090 | 3790 |
19 | 4060 | 3760 |
20 | 4030 | 3730 |
21 | 4000 | 3700 |
22 | 3970 | 3670 |
23 | 3940 | 3640 |
24 | 3910 | 3610 |
Particulars | Cost |
Covered Parking (1 Mandatory) | 3,00,000 |
Club Membership | Free of Cost |
Power Back-up Charges (1 KWA included) | Free of Cost |
Electricity Installation Charges (1 KWA included) | Free of Cost |
Location/Facing PLCs | Free of Cost |
Notes: | |
1) | IFMS – Rs. 50/- sq.ft. payable at the time of offer of possession. |
2) | Subvention is till the offer of possession. |
Payment Plan for Independent Floors
[A] Construction Linked Payment Plan
Particulars | Percentage |
On Booking | 10% of BSP |
After 60 days | 20% of BSP |
After 90 days | 10% of BSP |
0n Casting of Ground Floor Slab | 10% of BSP |
On Casting of First Floor Slab | 10% of BSP |
On Casting of Second floor | 10% of BSP |
On Casting of Super structure | 10% of BSP |
On Completion of Brick Work & Plaster | 10% of BSP |
On Offer of Possession | 10% of BSP + other charges |
[B] Subvention Plan
Particulars | Percentage |
On Booking | 10% of BSP |
On Bank Disbursement | 80% of BSP |
On Offer of Possession | 10% of BSP |
[C] Terms and Conditions
Payment Plan for High Rise Floors
[A] Construction Linked Plan
On Booking | Booking amount as prescribed |
2 BHK – Rs. 3.5 lacs | |
3 BHK – Rs. 4.5 lacs | |
Within 60 days | Complete 20% of BSP less Booking Amount |
On Casting of Basement | 10% of BSP |
On Casting of Ground Floor | 10% of BSP |
On Casting of 3rd Floor | 7.5% of BSP |
On Casting of 6th Floor | 7.5% of BSP |
On Casting of 9th Floor | 7.5% of BSP |
On Casting of 12th Floor | 7.5% of BSP |
On Casting of 15th Floor | 7.5% of BSP |
On Casting of 18th Floor | 7.5% of BSP |
On Casting of Top Floor | 7.5% of BSP |
On Intimation of Possession | 7.5% of BSP + All other charges |
[B] Subvention (10:80:10) Plan
Particulars | Percentage |
On Booking | 10% of Total Cost |
On Bank Disbursement | 80% of Total Cost |
On Oer of Possession | 10% of Total Cost |
[C] Terms and Conditions
Type
FloorsBuild
2025Size
985 SqftLot Size
985 SqftSohna - Gurgaon Rd, Sohna Rural, Haryana 122103, India
Bedrooms
3
Bathrooms
3
Parking
1
Don't have an account? Sign Up
Leave a review for Supertech Officer’s Enclave